-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
-
KSh3,200.00 – KSh3,600.00Price range: KSh3,200.00 through KSh3,600.00
Product Highlight
Featured Product
About Us / Our Story
We are The Better Brand — Kenya’s trusted, homegrown children’s shoe brand dedicated to keeping little feet happy, safe, and stylish. Our mission is simple: to give children shoes they love and parents shoes they can trust.
Born from a passion to blend comfort, durability, and creativity, The Better Brand was founded to solve a common challenge faced by parents — finding school and casual shoes that can truly keep up with an active child’s lifestyle. Every pair we make is designed to withstand daily adventures — from playground fun and school runs to weekend outings — while remaining easy to clean and comfortable all day long.
Our shoes are made using durable, flexible, and lightweight materials, giving kids the freedom to move, jump, and explore without worry. Parents love the easy-care designs that stay looking new with just a simple wipe, while children enjoy the fun, modern styles that let them express their personalities.
At The Better Brand, we believe every child deserves the freedom to play, run, and learn confidently — unbothered by worn-out or uncomfortable shoes. We’re proud to be a Kenyan brand supporting local craftsmanship and setting new standards for quality footwear that fits both your child’s world and your lifestyle.
Whether it’s the first day of school or a fun day out, we’re here to make every step a better one.






























